Tournament News
Schedule & Scores
Team Standings
Player Stats
League Forum


Select Season:

Who are you?



167018 hits (44 today)
3 visitors currently online

Career Player Statistics [season stats]  updated: 2/5/2012 10:39:50 PM

# Player Name GP G A Pts +/- PIM SOG S % GWG PPG SHG
1. Shujaat Wasty 142 108 120 228 0 12 483 22.4 21 8 0
2. Zohaib Ahmed 102 89 48 137 0 14 424 21.0 12 4 3
3. Sherif Youssef 93 79 37 116 0 9 365 21.6 14 4 2
4. Suhail Niazi 119 61 55 116 0 3 380 16.1 10 3 0
5. Nazir Lasania 74 54 45 99 0 4 248 21.8 10 4 0
6. Riaz Lasania 96 42 54 96 0 4 189 22.2 2 3 0
7. Anas Uddin 130 34 62 96 0 2 205 16.6 6 0 1
8. Asrar Abbasi 134 36 60 96 0 13 254 14.2 8 0 0
9. Hany Aoude 58 50 43 93 0 5 223 22.4 13 0 1
10. Naved Bakali 125 50 41 91 0 3 313 16.0 4 1 0
11. Adil Chaudhry 86 59 24 83 0 1 217 27.2 6 1 0
12. Misbah Ahmed 75 35 38 73 0 3 178 19.7 9 0 0
13. Yusuf Uddin 78 45 27 72 0 5 199 22.6 4 1 2
14. Mohammed Lasania 61 42 23 65 0 3 172 24.4 4 0 0
15. Mohammed Alam 45 46 17 63 0 5 168 27.4 12 3 0
16. Saad Uddin 114 26 33 59 0 1 228 11.4 3 1 0
17. Waqas Chughtai 87 23 28 51 0 2 120 19.2 4 0 0
18. Owais Chughtai 101 13 34 47 0 4 125 10.4 0 1 0
19. Ali Virk 45 22 23 45 0 4 125 17.6 6 1 0
20. Khalid Aboudeeb 30 28 16 44 0 0 124 22.6 6 0 0
21. Shoib Rabbani 36 22 19 41 0 1 93 23.7 4 0 0
22. Sami Haque 52 23 18 41 0 1 113 20.4 1 0 0
23. Faraz Ali 81 12 28 40 0 12 87 13.8 2 0 0
24. Omar Khan 81 11 28 39 0 10 84 13.1 2 1 0
25. Moustafa Elnemr 92 29 12 41 0 6 198 14.6 2 0 0
26. Hamood Rochelle 29 18 20 38 0 3 92 19.6 3 1 1
27. Balal Ahmad 109 22 16 38 0 6 172 12.8 0 1 0
28. Ahmed Youssef 39 21 16 37 0 2 163 12.9 3 1 0
29. Mayar Abbasi 47 18 19 37 0 6 120 15.0 4 0 0
30. Mark Monteagudo 29 21 15 36 0 0 109 19.3 5 0 1
31. Ammar Chughtai 42 17 16 33 0 1 105 16.2 3 1 1
32. Bilal Nasser 21 13 17 30 0 0 81 16.0 0 0 0
33. Sameer Devji 36 21 8 29 0 5 103 20.4 3 2 0
34. Shehryar Khan 62 13 12 25 0 5 82 15.9 1 0 0
35. Harun A.H. Aujla 18 14 9 23 0 3 80 17.5 6 1 0
36. Khurram Ahmed 25 17 6 23 0 0 71 23.9 3 1 0
37. Fady Zigby 30 11 12 23 0 0 57 19.3 1 0 0
38. Nabil Hasnany 118 4 19 23 0 15 47 8.5 1 0 0
39. Khurrum Mirza 22 10 12 22 0 0 41 24.4 2 0 0
40. Steve Hillier 29 13 9 22 0 2 45 28.9 3 2 0
41. Nauman Abbasi 13 8 13 21 0 1 42 19.0 3 1 0
42. Arshad Lasania 18 9 12 21 0 0 45 20.0 0 0 0
43. Puneet Chugh 41 6 15 21 0 5 29 20.7 1 0 0
44. Ahmed Aoude 14 15 5 20 0 1 51 29.4 4 1 1
45. Amir Kazmi 25 9 11 20 0 2 86 10.5 2 1 0
46. Atif Godil 36 6 13 19 0 1 38 15.8 2 1 0
47. Muddaththir Jamal 56 10 9 19 0 11 73 13.7 1 2 0
48. Amir Choudhury 29 4 14 18 0 9 34 11.8 0 0 0
49. Mubashir Jamal 39 11 7 18 0 5 105 10.5 0 0 0
50. Mohammed Abowath 16 10 7 17 0 1 56 17.9 1 1 0
51. Kwasi Yeboah 49 8 9 17 0 2 82 9.8 2 0 0
52. Nabil Qureshi 40 1 15 16 0 3 49 2.0 0 1 0
53. Mahmoon Mian 24 4 10 14 0 4 15 26.7 1 0 0
54. Najid Mansoori 9 3 9 12 0 0 17 17.6 0 2 0
55. Harris Nami 12 6 6 12 0 0 20 30.0 2 0 0
56. Asim Ahmed 6 8 3 11 0 0 23 34.8 1 1 0
57. Zahoor Chughtai 12 4 7 11 0 0 23 17.4 0 0 0
58. Shan Abbasi 13 5 6 11 0 0 26 19.2 1 0 0
59. Abdur Rahman Hussain 21 5 6 11 0 1 24 20.8 1 0 0
60. Adam Amro 22 2 9 11 0 2 28 7.1 0 0 0
61. Umair Jamil 32 4 7 11 0 0 32 12.5 1 0 0
62. Adil Siddiqui 61 2 9 11 0 4 17 11.8 0 0 0
63. Umar Ahmad 70 2 9 11 0 6 27 7.4 0 1 0
64. Aneel Anwar 6 8 2 10 0 0 23 34.8 0 0 0
65. Bilal Mashhedi 12 2 8 10 0 1 16 12.5 0 0 0
66. Khurram Sher 18 4 6 10 0 2 33 12.1 0 0 0
67. Bilal Nasser 19 4 5 9 0 0 29 13.8 0 0 0
68. Omar Hussain 26 4 5 9 0 6 25 16.0 0 0 0
69. Ali Sandhu 6 5 3 8 0 0 29 17.2 0 0 0
70. Minerou Inoue 9 1 7 8 0 0 7 14.3 0 0 0
71. Zayd Midani 10 4 4 8 0 0 15 26.7 1 0 1
72. Ismail Hussain 18 5 3 8 0 3 33 15.2 0 1 0
73. Nadeem Lodhi 53 0 8 8 0 0 12 0.0 0 0 0
74. Fahad Jawaid 8 1 6 7 0 0 4 25.0 0 0 0
75. Imaad Mohammed 13 2 5 7 0 3 21 9.5 0 0 0
76. Faraz Haque 15 5 2 7 0 2 32 15.6 1 0 0
77. Ahsun Zafar 15 2 5 7 0 0 13 15.4 0 0 0
78. Khalil Brown 6 3 3 6 0 0 21 14.3 0 0 0
79. Shakeeb Ahmed 15 3 3 6 0 0 23 13.0 1 0 0
80. Viqar Abbasi 19 2 4 6 0 1 24 8.3 0 0 0
81. Umair Qadir 33 1 5 6 0 1 20 5.0 0 0 0
82. Samir Diwan 6 3 2 5 0 0 7 42.9 0 0 0
83. Tarek Midani 10 0 5 5 0 3 14 0.0 0 0 0
84. Monzir Al-Sammak 12 0 5 5 0 0 10 0.0 0 0 0
85. Anas Al Khatib 22 1 4 5 0 2 11 9.1 0 0 0
86. Uzair Wahid 3 3 1 4 0 0 11 27.3 0 0 0
87. Al Emran Chowdhury 6 3 1 4 0 0 13 23.1 1 0 0
88. Amir Choudhury 6 2 2 4 0 5 14 14.3 0 0 0
89. Bilal Nasser 6 2 2 4 0 0 0 0.0 1 0 0
90. Shahan Sheikh 9 2 2 4 0 1 10 20.0 0 0 0
91. Hamaad Nami 12 1 3 4 0 1 5 20.0 0 0 0
92. Omar Edriss 15 0 4 4 0 4 2 0.0 0 0 0
93. Umair Sandhu 4 3 0 3 0 0 17 17.6 1 0 0
94. Imran Lakhani 4 0 3 3 0 0 3 0.0 0 0 0
95. Tariq Weekes 7 0 3 3 0 2 5 0.0 0 0 0
96. Ahmad Abu Sido 9 0 3 3 0 1 0 0.0 0 0 0
97. Osama Dorias 13 0 3 3 0 2 4 0.0 0 0 0
98. Bilal Nasser 6 2 0 2 0 1 7 28.6 0 0 0
99. Omer Ahmad 6 1 1 2 0 0 9 11.1 1 0 0
100. Bilal Nasser 6 0 2 2 0 0 0 0.0 0 0 0
101. Mohammed Khatib 8 0 2 2 0 0 0 0.0 0 0 0
102. Matthew Brownstein 1 1 0 1 0 0 1 100.0 0 0 0
103. Saad Ali Chaudhry 3 1 0 1 0 0 8 12.5 0 0 0
104. Fahd Nasser 3 1 0 1 0 0 4 25.0 0 0 0
105. Bilal Nasser 3 1 0 1 0 0 2 50.0 0 0 0
106. Ahmad Hussain 6 1 0 1 0 0 15 6.7 1 0 0
107. Danish Qureshi 6 1 0 1 0 0 0 0.0 1 0 0
108. Bilal Nasser 6 0 1 1 0 0 0 0.0 0 0 0
109. Bilal Nasser 6 0 1 1 0 0 0 0.0 0 0 0
110. Faraz Abbasi 12 1 0 1 0 0 7 14.3 0 0 0
111. Muhammad Hussain 3 0 0 0 0 0 0 0.0 0 0 0
112. Siddiq Mohamed 3 0 0 0 0 0 1 0.0 0 0 0
113. Bilal Nasser 6 0 0 0 0 1 0 0.0 0 0 0
114. Usman Qureshi 6 0 0 0 0 0 0 0.0 0 0 0
115. Ahmad Saad 8 0 0 0 0 0 2 0.0 0 0 0
116. Aatif Baig 9 0 0 0 0 1 1 0.0 0 0 0

Goalie Statistics 

# Goalie Name GP  OL  GAA  GA  SA  Sav % SO 
1. Mannan, Junaid 141 70 53 18 2.21 312 1770 0.824 14
2. Qadir, Umair 83 41 28 14 2.34 194 1028 0.811 8
3. Abdurrahman, Adam 67 31 24 12 2.01 135 773 0.825 10
4. Mohammed, Imaad 41 19 14 7 2.20 90 468 0.808 6
5. Qureshi, Awais 44 17 18 8 2.30 101 559 0.819 3
6. Chughtai, Waqas 22 14 6 2 2.23 49 257 0.809 0
7. Hussain, Ibrahim 23 13 10 0 2.87 66 330 0.800 0
8. Aoude, Hany 15 12 3 0 1.53 23 185 0.876 1
9. Lasania, Riaz 16 10 3 3 2.06 33 184 0.821 0
10. Hussain, Ismail 12 9 1 2 1.58 19 125 0.848 2
11. Ahmad, Umar 18 9 9 0 2.06 37 245 0.849 3
12. Mohammed, Salman 15 9 4 2 2.47 37 185 0.800 2
13. Hussain, Abdur Rahman 22 8 13 2 2.77 61 298 0.795 2
14. Shourbaji, Amir 15 7 1 6 1.87 28 166 0.831 1
15. Nasser, Bilal 6 5 1 0 1.17 7 57 0.877 2
16. Choudhury, Amir 11 5 4 2 1.91 21 152 0.862 1
17. Aoude, Ahmed 11 4 5 2 2.18 24 139 0.827 2
18. Kazmi, Rehan 12 4 6 2 2.25 27 165 0.836 1
19. Chugh, Puneet 8 3 3 2 2.50 20 115 0.826 0
20. Shaikh, Shoaib Hasan 8 3 3 2 2.50 20 137 0.854 1
21. Zuberi, Thahmid 27 3 18 6 3.70 100 353 0.717 0
22. Syed, Abir 4 1 2 1 2.50 10 56 0.821 0
23. Nasser, Bilal 6 0 4 2 2.00 12 68 0.824 0